Ohio Certified Stains (OCS)

Brown Maple

S2 | OCS-101

Seely | OCS-104

Boston | OCS-111

Michaels Cherry | OCS-113

Asbury | OCS-117

Antique Slate | OCS-118

Cappuccino | OCS-119

Husk | OCS-120

Smoke | OCS-121

Mission Maple | OCS-225

Coffee | OCS-226

Rich Cherry | OCS-227

Rich Tobacco | OCS-228

Bing Cherry | OCS-229

Onyx | OCS-230

Cherry

Natural | OCS-100

MX | OCS-103

Seely | OCS-104

Acres | OCS-106

Washington | OCS-107

Medium | OCS-110

Boston | OCS-111

Michaels Cherry | OCS-113

Asbury | OCS-117

Antique Slate | OCS-118

Cappuccino | OCS-119

Husk | OCS-120

Smoke | OCS-121

Quarter Sawn White Oak

Seely | OCS-104

Medium | OCS-110

Boston | OCS-111

Provincial | OCS-112

Michaels Cherry | OCS-113

Asbury | OCS-117

Antique Slate | OCS-118

Cappuccino | OCS-119

Husk | OCS-120

Smoke | OCS-121

Onyx | OCS-230

Red Oak

Natural | OCS-100

S2 | OCS-101

Fruitwood | OCS-102

MX | OCS-103

Seely | OCS-104

Acres | OCS-106

Washington | OCS-107

Medium | OCS-110

Boston | OCS-111

Provincial | OCS-112

Michaels Cherry | OCS-113

Harvest | OCS-116

Asbury | OCS-117

Antique Slate | OCS-118

Cappuccino | OCS-119

Husk | OCS-120

Smoke | OCS-121

Onyx | OCS-230

Paint

White | OCS-341

Country White | OCS-342

Black | OCS-343

Cran Apple Red | OCS-344

Hunter Green | OCS-345

Green Forest | OCS-346

Royal Blue | OCS-347

Chelsea Gray | OCS-348